| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | CHN - China | 24 | 9 | 8 | 41 | 27 | 11 | 19 | 57 | 1 | 1 | 51 | 20 | 28 | 99 | 2 | ||
| 2 | USA - United States | 19 | 12 | 20 | 51 | 15 | 23 | 15 | 53 | 1 | 2 | 1 | 4 | 35 | 37 | 36 | 108 | 1 |
| 3 | RUS - Russian Fed. | 12 | 8 | 20 | 40 | 11 | 13 | 8 | 32 | 23 | 21 | 28 | 72 | 3 | ||||
| 4 | GBR - Great Britain | 11 | 8 | 7 | 26 | 7 | 5 | 6 | 18 | 1 | 2 | 3 | 19 | 13 | 15 | 47 | 4 | |
| 5 | GER - Germany | 7 | 7 | 6 | 20 | 6 | 2 | 7 | 15 | 3 | 1 | 2 | 6 | 16 | 10 | 15 | 41 | 6 |
| 6 | AUS - Australia | 6 | 6 | 9 | 21 | 8 | 7 | 8 | 23 | 2 | 2 | 14 | 15 | 17 | 46 | 5 | ||
| 7 | KOR - Korea | 8 | 6 | 4 | 18 | 4 | 4 | 4 | 12 | 1 | 1 | 13 | 10 | 8 | 31 | 8 | ||
| 8 | JPN - Japan | 4 | 4 | 5 | 13 | 5 | 2 | 5 | 12 | 9 | 6 | 10 | 25 | 11 | ||||
| 9 | ITA - Italy | 3 | 7 | 6 | 16 | 4 | 3 | 4 | 11 | 7 | 10 | 10 | 27 | =9 | ||||
| 10 | UKR - Ukraine | 4 | 3 | 8 | 15 | 3 | 2 | 7 | 12 | selanjutnya | 7 | 5 | 15 | 27 | =9 | |||
Memaparkan catatan dengan label The Official. Papar semua catatan
Memaparkan catatan dengan label The Official. Papar semua catatan
Ahad, 24 Ogos 2008
The Official Website of the Beijing 2008 Olympic Games August 8-24, 2008
Label:
2008,
August 8-24,
Games,
of the Beijing,
Olympic,
The Official,
Website
Langgan:
Catatan (Atom)
CHN - China
USA - United States
RUS - Russian Fed.
GBR - Great Britain
GER - Germany
AUS - Australia
KOR - Korea
JPN - Japan
ITA - Italy
UKR - Ukraine

